Voter turnout Mendocino County | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Registered Dems | 2018 Primary | 2018 Primary % | 2018 General | 2018 General % | 2020 Primary | 2020 Primary % | 2020 General | 2020 General % | ||
District 1 | 4267 | 1628 | 38 | 2566 | 60 | 2423 | 57 | 3442 | 81 | |
District 2 | 4762 | 1810 | 38 | 2827 | 59 | 2741 | 58 | 3813 | 80 | |
District 3 | 4911 | 2111 | 43 | 3061 | 62 | 2836 | 58 | 3923 | 80 | |
District 4 | 5986 | 3064 | 51 | 4115 | 69 | 3988 | 67 | 5122 | 86 | |
District 5 | 6518 | 3377 | 52 | 4576 | 70 | 4389 | 67 | 5601 | 86 | |
26444 | 11990 | 45 | 17145 | 65 | 16377 | 62 | 21901 | 83 |
MHQ DATA 2022
Posted in .