Defining volunteer roles, keeping the tasks for each simple and easy enough that we can get volunteers for them; assuming that our members would like to volunteer if they can contribute in small increments consistent with busy lifestyles.
Volunteer | Name | Address | City | Phone | Day | Site | Schedule 11:30-1:30 | 4:30-6:30 | ||
---|---|---|---|---|---|---|---|---|---|---|
Role | MHQ Event Scheduler | |||||||||
Description | MHQScheduler maintains the schedule of MHQEvents. | |||||||||
Needs | - Spreadsheet capability - Access to a spreadsheet application - Access to the internet | |||||||||
Working Scenario | - Recruiter sends MHQ Pilot info to scheduler - MHQEvent Scheduler: - Opens MHQSchedule spreadsheet - Updates MHQSchedule - Sends updated spreadsheet to Webmaster | |||||||||
Role | Dispatcher | |||||||||
Description | The dispatcher verifies MHQPilots are ready to rock and roll | |||||||||
Needs | Availability time Phone | |||||||||
Working Scenario | For each Pilot/MHQEvent scheduled for the following day - Calls Pilot - Verifies the Pilot is ready to go - Has site coordinates and knows how to get there and where to park – Site Map - Has MHQKit location - Knows time to operate - Reminds Pilot to review the MHQGuide - Answers any questions - Reminds Pilot to repack the MHQKit and return it to the Kit Host - Reminds pilot to fill out Experience Report | |||||||||
Role | MHQ Pilot | |||||||||
Description | Deploys MHQ | |||||||||
Needs | Vehicle sufficient to hold MHQKit 2 hours at MHQ Site after setup | |||||||||
Working Scenario | - Pick up the MHQ-Kit at the location for your area - Drive to the designated location - Set up the MHQ using the MHQ-KIT contents - Hand out collateral, collect donations, enroll new IMDC members, register voters, answer questions, engage voters - Close up the MHQ - repackage the MHQ-KIT and return it to the pick-up location - Fill in the Experience Report, noting gas cost and a brief description of the experience - comments, suggestions. | |||||||||
Christine Boyd | 2211 Road E | Redwood Valley | 707-484-8699 | wickboyd@comcast.net | ||||||
Eileen Mitro | 3780 King Ranch Road | Ukiah | 707-489-5321 | emitro9@icloud.com | ||||||
Helen Sizemore | 989 N. Oak Street | Ukiah | 707-367-0250 | helensize@gmail.com | ||||||
Jerry Karp | 13400 Ornbaun Road | Boonville | 707-357-2171 | jerry@rocketwords.com | ||||||
Kayla Meadows | 6920 Ridgewood Road | Willits | 707-485-7654 | kayla.meadows22@gmail.com | ||||||
Mari Rodin | 418 Oak Park Avenue | Ukiah | 707-462-9575 | rodin@pacific.net | ||||||
Scott Miller | 408 W. Mill Street | Ukiah | 707-367-0783 | scott@pacific.net | ||||||
Susan Hartley | 777 Live Oak Avenue | Ukiah | susanhartleylaw@gmail.com | |||||||
Wendy DeWitt | 2910 Mill Creek Road | Ukiah | 707-467-9343 | TQOBW@yahoo.com | ||||||
Role | Media Coordinator | |||||||||
Description | Coordinates with MHQ Event Scheduler and Recruitment Coordinator to assure the Posters receive event updates | |||||||||
Needs | ||||||||||
Working Scenario | ||||||||||
Role | Wordsmith | Phyllis Mervine | 707-489-5320 | greenleaf@mervine.us | ||||||
Description | Provides PSA Templates for PR outlets | |||||||||
Needs | ||||||||||
Working Scenario | - writes an event template for each of the event posting types and/or specific sites - sets up social media clones on web site for appropriate sites as necessary MC, IM, Web, FB - Sets up newsprint and radio templates on website for download | |||||||||
Role | Facebook Poster | Erin Gardener | ||||||||
Description | Facebook Poster posts schedule updates to IMDCFacebook page. | |||||||||
Needs | - Facebook admin permission - Facebook account - Ability to post events on FB | |||||||||
Working Scenario | Media Coordinator sends update notice to FBPoster via e-mail FBPoster - signs into FB - clones FB MHQEvent - posts event to FB - sends acknowledgment to Media Coordinator | |||||||||
Role | Mail Chimp Poster | Jennis Hartley (???) | PO Box 78 | Calpella | 707-272-0172 | bronzegold@gmail.com | ||||
Description | MailChimpPoster sends (weekly) updates of the MHQSchedule to IMDCMail subscribers | |||||||||
Needs | - Mail Chimp userid, password an security question key - Knowledge of how to launch a Mail Chimp Campaign | |||||||||
Working Scenario | Media Coordinator sends Mail Chimp update to MCPoster MCPoster - Signs into Mail Chimp - Clones the MCMHQ Template - Updates the template with MHQSchedule info - Sends the email to entire mail list subscribers - Send acknowledgement to Media Coordinator | |||||||||
Role | IM Broadcaster | Fred | ||||||||
Description | Uses website IM tool to broadcast MHQ Events | |||||||||
Needs | ||||||||||
Working Scenario | ||||||||||
Role | Website Event poster | Fred | ||||||||
Description | Updates web site calendar with MHQ Events | |||||||||
Needs | ||||||||||
Working Scenario | ||||||||||
Role | Newsprint PSA Poster | |||||||||
Description | Delivers MHQ Event PSA to local newspapers | |||||||||
Needs | ||||||||||
Working Scenario | ||||||||||
Role | Radio PSA Poster | |||||||||
Description | Delivers MHQ Event PSA to local radio stations | |||||||||
Needs | ||||||||||
Working Scenario | ||||||||||
Role | Recruit Coordinator | |||||||||
Description | Tracks recruitment using this spreadsheet | |||||||||
Needs | - Spreadsheet capability - Access to a spreadsheet application - Access to the internet | |||||||||
Working Scenario | ||||||||||
Role | Recruiter | |||||||||
Description | Calls members to sign up for tasks in this spreadsheet | |||||||||
Needs | - Spreadsheet capability - Access to a spreadsheet application - Access to the internet | |||||||||
Working Scenario | ||||||||||
Role | KIT Builder | |||||||||
Description | Assemble, test and verify the MHQ Kits | |||||||||
Needs | - MHQ Kit components - Garage-size space for assembly - Appropriate packaging - bags & boxes as needed | |||||||||
Working Scenario | - Obtain BoM from MHQ Kit 2022 - Purchase/gather MHQ Kit materials per BoM - Assemble Kits - Assemble refresh kits - Test - Put Kit in a vehicle - Remove Kit and set up - Re-pack Kt - Note issues, and adjust Kit packaging as needed | |||||||||
Role | KIT Host | |||||||||
Description | MHQ Pickup site | |||||||||
Needs | - Safe, protected, accessible site 4'x4'x4' - Storage space for refresh material | |||||||||
Working Scenario | - Receive/store MHQ Kit - Receive/store refresh material - After each use, refresh material | |||||||||
Role | ||||||||||
Description | ||||||||||
Needs | ||||||||||
Working Scenario | ||||||||||
Role | ||||||||||
Description | ||||||||||
Needs | ||||||||||
Working Scenario |