Select the calendar for your are of interest
- Ukiah Calendar
- Redwood Potterits Calendar
- Willits LaytonvilleCalendar
- Hopland Calendar
- Boonville Calendar
- MHQ Schedule - Spreadsheet for managing the MHQ deployments
September | Site | Last Name | First Name | Phone | |||
---|---|---|---|---|---|---|---|
09/05/22 | MON | 11:30:00 AM | |||||
04:30:00 PM | |||||||
09/06/22 | TUE | 11:30:00 AM | |||||
04:30:00 PM | |||||||
09/07/22 | WED | 11:30:00 AM | |||||
04:30:00 PM | |||||||
09/08/22 | THU | 11:30:00 AM | |||||
04:30:00 PM | |||||||
09/09/22 | FRI | 11:30:00 AM | |||||
04:30:00 PM | Ukiah Courthouse | Sunbeam | Robin | 7072289257 | bodhirobin@pacific.net | ||
09/10/22 | SAT | 9:00 am – 12:00 pm | Farmers Market | ||||
04:30:00 PM | |||||||
09/11/22 | SUN | 11:30:00 AM | Todd Grove Park | Sizemore | Helen | 7073670250 | helensize@gmail.com |
04:30:00 PM | |||||||
09/12/22 | MON | 11:30:00 AM | |||||
04:30:00 PM | |||||||
09/13/22 | TUE | 11:30:00 AM | |||||
04:30:00 PM | |||||||
09/14/22 | WED | 11:30:00 AM | |||||
04:30:00 PM | Ukiah CoOp | Mervine | Phyllis | 7074895321 | greenleaf@mervine.us | ||
09/15/22 | THU | 11:30:00 AM | |||||
04:30:00 PM | |||||||
09/16/22 | FRI | 11:30:00 AM | |||||
04:30:00 PM | Ukiah Courthouse | Sunbeam | Robin | 7072289257 | bodhirobin@pacific.net | ||
09/17/22 | SAT | 9:00 am – 12:00 pm | Farmers Market | ||||
04:30:00 PM | |||||||
09/18/22 | SUN | 11:30:00 AM | |||||
04:30:00 PM | |||||||
09/19/22 | MON | 11:30:00 AM | |||||
04:30:00 PM | |||||||
09/20/22 | TUE | 11:30:00 AM | |||||
04:30:00 PM | |||||||
09/21/22 | WED | 11:30:00 AM | |||||
04:30:00 PM | |||||||
09/22/22 | THU | 11:30:00 AM | |||||
04:30:00 PM | Ukiah CoOp | Sher | Susan | 7072727917 | ssher@pacific.net | ||
09/23/22 | FRI | 11:30:00 AM | |||||
04:30:00 PM | Ukiah Courthouse | Sunbeam | Robin | 7072289257 | bodhirobin@pacific.net | ||
09/24/22 | SAT | 9:00 am – 12:00 pm | Farmers Market | Rodin | Mari | 7072721937 | rodin@pacific.net |
04:30:00 PM | |||||||
09/25/22 | SUN | 11:30:00 AM | |||||
04:30:00 PM | |||||||
09/26/22 | MON | 11:30:00 AM | |||||
04:30:00 PM | |||||||
09/27/22 | TUE | 11:30:00 AM | |||||
04:30:00 PM | |||||||
09/28/22 | WED | 11:30:00 AM | |||||
04:30:00 PM | |||||||
09/29/22 | THU | 11:30:00 AM | Todd Grove Park | Garvin | Nancy | ||
04:30:00 PM | |||||||
09/30/22 | FRI | 11:30:00 AM | |||||
04:30:00 PM | Ukiah Courthouse | Sunbeam | Robin | 7072289257 | bodhirobin@pacific.net | ||
October | Site | Last Name | First Name | Phone | |||
10/01/22 | SAT | 9:00 am – 12:00 pm | Farmers Market | Mitro | Eileen | 707 234 0380 | emitro9@icloud.com |
04:30:00 PM | |||||||
10/02/22 | SUN | 11:30:00 AM | |||||
04:30:00 PM | |||||||
10/03/22 | MON | 11:30:00 AM | |||||
04:30:00 PM | |||||||
10/04/22 | TUE | 11:30:00 AM | |||||
04:30:00 PM | |||||||
10/05/22 | WED | 11:30:00 AM | |||||
04:30:00 PM | |||||||
10/06/22 | THU | 11:30:00 AM | |||||
04:30:00 PM | |||||||
10/07/22 | FRI | 11:30:00 AM | |||||
04:30:00 PM | Ukiah Courthouse | Sunbeam | Robin | 7072289257 | bodhirobin@pacific.net | ||
10/08/22 | SAT | 9:00 am – 12:00 pm | Farmers Market | ||||
04:30:00 PM | |||||||
10/09/22 | SUN | 11:30:00 AM | |||||
04:30:00 PM | |||||||
10/10/22 | MON | 11:30:00 AM | |||||
04:30:00 PM | |||||||
10/11/22 | TUE | 11:30:00 AM | |||||
04:30:00 PM | |||||||
10/12/22 | WED | 11:30:00 AM | |||||
04:30:00 PM | |||||||
10/13/22 | THU | 11:30:00 AM | |||||
04:30:00 PM | |||||||
10/14/22 | FRI | 11:30:00 AM | |||||
04:30:00 PM | Ukiah Courthouse | Sunbeam | Robin | 7072289257 | bodhirobin@pacific.net | ||
10/15/22 | SAT | 9:00 am – 12:00 pm | Farmers Market | ||||
04:30:00 PM | |||||||
10/16/22 | SUN | 11:30:00 AM | |||||
04:30:00 PM | |||||||
10/17/22 | MON | 11:30:00 AM | |||||
04:30:00 PM | |||||||
10/18/22 | TUE | 11:30:00 AM | |||||
04:30:00 PM | |||||||
10/19/22 | WED | 11:30:00 AM | |||||
04:30:00 PM | |||||||
10/20/22 | THU | 11:30:00 AM | |||||
04:30:00 PM | |||||||
10/21/22 | FRI | 11:30:00 AM | |||||
04:30:00 PM | Ukiah Courthouse | Sunbeam | Robin | 7072289257 | bodhirobin@pacific.net | ||
10/22/22 | SAT | 9:00 am – 12:00 pm | Farmers Market | ||||
04:30:00 PM | |||||||
10/23/22 | SUN | 11:30:00 AM | |||||
04:30:00 PM | |||||||
10/24/22 | MON | 11:30:00 AM | |||||
04:30:00 PM | |||||||
10/25/22 | TUE | 11:30:00 AM | |||||
04:30:00 PM | |||||||
10/26/22 | WED | 11:30:00 AM | |||||
04:30:00 PM | |||||||
10/27/22 | THU | 11:30:00 AM | |||||
04:30:00 PM | |||||||
10/28/22 | FRI | 11:30:00 AM | |||||
04:30:00 PM | Ukiah Courthouse | Sunbeam | Robin | 7072289257 | bodhirobin@pacific.net | ||
10/29/22 | SAT | 9:00 am – 12:00 pm | Farmers Market | Mitro | Eileen | 707 234 0380 | emitro9@icloud.com |
04:30:00 PM | |||||||
10/30/22 | SUN | 11:30:00 AM | |||||
04:30:00 PM | |||||||
10/31/22 | MON | 11:30:00 AM | |||||
04:30:00 PM | |||||||
November | Site | Last Name | First Name | Phone | |||
11/01/22 | TUE | 11:30:00 AM | |||||
04:30:00 PM | |||||||
11/02/22 | WED | 11:30:00 AM | |||||
04:30:00 PM | |||||||
11/03/22 | THU | 11:30:00 AM | |||||
04:30:00 PM | |||||||
11/04/22 | FRI | 11:30:00 AM | |||||
04:30:00 PM | Ukiah Courthouse | Sunbeam | Robin | 7072289257 | bodhirobin@pacific.net | ||
11/05/22 | SAT | 9:00 am – 12:00 pm | Farmers Market | ||||
04:30:00 PM | |||||||
11/06/22 | SUN | 11:30:00 AM | |||||
04:30:00 PM | |||||||
11/07/22 | MON | 11:30:00 AM | |||||
04:30:00 PM |