Event | Day | Start Date | End Date | Start | End | Recurring? | Location | Phone | Entry Deadline | Contact | URL | Booth Size | Fee | Shifts | Shift time | Vols | IMDC Repository | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Farmer's Markets | ||||||||||||||||||
Redwood Valley | Sun | 09:30 AM | 01:00 PM | Y | Lions Co. Park | |||||||||||||
Laytonville | Mon | 03:00 PM | 06:00 PM | Y | Good Food Store | |||||||||||||
Willits | Thurs | 03:00 PM | 06:00 PM | Y | TBA | |||||||||||||
Covelo | Fri | 12:00 PM | 04:00 PM | Y | Library Commons | |||||||||||||
Boonville | Sat | 10:00 AM | 12:30 PM | Y | Boonville Gen Store | (707)895-2949 | ||||||||||||
Ukiah | Sat | 08:30 AM | 12:00 PM | Y | Alex Thomas Park | (707)380-9988 | ||||||||||||
Fairs and Events | ||||||||||||||||||
Boonville Fair and Apple Celebration | Sep 23 | Sep 25 | ||||||||||||||||
Round Valley Blackberry Festival | Aug 19 | Aug 20 | ||||||||||||||||
Redwood Empire Fair | Jun 03 | Jun 05 | ||||||||||||||||
Redwood Empire Summer Fair | Aug 03 | Aug 06 | Carl Purdy Hall | 707-462-3884 | Jayme Brown | jayme@ | https://redwoodempirefair.com | 10x10 | $220.00 | Per day | 3 hrs | 2 | https://inlandmendodems.org/WP/document_category/redwoodempirefair/ | |||||
Thur | 03:00 PM | Close | 1055 N. State St. | info@ | 2 | |||||||||||||
Fri | 03:00 PM | Close | 2 | |||||||||||||||
Sat | 12:00 PM | Close | 3 | |||||||||||||||
Sun | 12:00 PM | Close | 3 | |||||||||||||||
Willits Frontier Days | Jun 23 | Jul 04 | ||||||||||||||||
Ukiah Pumpkinfest | Oct 20 | Oct 21 | ||||||||||||||||
Other Events | ||||||||||||||||||
Hog Farm Laytonville | Jun 09 | Jun 11 | ||||||||||||||||
Roots of Motive Power Willits | Sep 01 | |||||||||||||||||
Ukiah on Ice | Nov 25 | Jan 14 |
Civic Events in Mendocino County
Posted in .